<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nancy Morris</title>
	<atom:link href="http://nancymorris.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nancymorris.com</link>
	<description>business psychology, microlearning</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:15:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>What Is A Word &#8230;</title>
		<link>http://nancymorris.com/2012/01/31/what-is-a-word/</link>
		<comments>http://nancymorris.com/2012/01/31/what-is-a-word/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:34:01 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Brain Power]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[perception]]></category>

		<guid isPermaLink="false">http://nancymorris.com/?p=5591</guid>
		<description><![CDATA[Perception is a very interesting thing. It guides and supports us, increases or decreases our motivation, and it often fools us. Please, when you have figured out how to &#8216;perceive&#8217; the statement above, leave a comment without revealing the secret.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nancymorris.com/wp-content/uploads/2012/01/What-Is-A-Word.jpg"><img class="aligncenter size-full wp-image-5593" title="What Is A Word" src="http://nancymorris.com/wp-content/uploads/2012/01/What-Is-A-Word.jpg" alt="" width="320" height="256" /></a></p>
<p>Perception is a very interesting thing. It guides and supports us, increases or decreases our motivation, and it often fools us.</p>
<p>Please, when you have figured out how to &#8216;perceive&#8217; the statement above, leave a comment without revealing the secret.</p>


]]></content:encoded>
			<wfw:commentRss>http://nancymorris.com/2012/01/31/what-is-a-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasure Map</title>
		<link>http://nancymorris.com/2012/01/27/treasure-map/</link>
		<comments>http://nancymorris.com/2012/01/27/treasure-map/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:00:58 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Goal Getting]]></category>
		<category><![CDATA[goals]]></category>

		<guid isPermaLink="false">http://nancymorris.com/?p=5587</guid>
		<description><![CDATA[It&#8217;s 6pm on a Friday. Do you know where your success is? If not, why not?]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-5588" title="Treasure map" src="http://nancymorris.com/wp-content/uploads/2012/01/Pirate-map-300x300.jpg" alt="" width="300" height="300" />It&#8217;s 6pm on a Friday.</p>
<p>Do you know where your success is?</p>
<p>If not, why not?</p>


]]></content:encoded>
			<wfw:commentRss>http://nancymorris.com/2012/01/27/treasure-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Want To Come Back As A Cat</title>
		<link>http://nancymorris.com/2012/01/26/i-want-to-come-back-as-a-cat/</link>
		<comments>http://nancymorris.com/2012/01/26/i-want-to-come-back-as-a-cat/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:38:18 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[lessons]]></category>

		<guid isPermaLink="false">http://nancymorris.com/?p=5584</guid>
		<description><![CDATA[I have often said that, if there is such a thing as reincarnation, I&#8217;d like to come back as a spoiled domestic cat. Like ours! But as that is unlikely and/or a long way off, perhaps it is just as easy to learn the lessons she teaches us now - ·    Investigate the dark places...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-5585" title="Nona - the queen of the house" src="http://nancymorris.com/wp-content/uploads/2012/01/NonaBefore-300x200.jpg" alt="" width="300" height="200" /><br />
I have often said that, if there is such a thing as reincarnation, I&#8217;d like to come back as a spoiled domestic cat. Like ours!</p>
<p>But as that is unlikely and/or a long way off, perhaps it is just as easy to learn the lessons she teaches us now -</p>
<p>·    Investigate the dark places because they can be really interesting<br />
·    Match caution and curiosity instead of being just one or the other<br />
·    Find your physical or mental safe place just in case things go wrong<br />
·    Every day, change gets easier<br />
·    Be open to new possibilities<br />
·    Get plenty of sleep during stressful times<br />
·    Anything can be turned into a toy<br />
·    It’s okay to walk away sometimes<br />
·    The best place to nap is in the sunshine!</p>
<p>Yup, I want to come back as a cat!</p>


]]></content:encoded>
			<wfw:commentRss>http://nancymorris.com/2012/01/26/i-want-to-come-back-as-a-cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Hour Work Day</title>
		<link>http://nancymorris.com/2012/01/24/4-hour-work-day/</link>
		<comments>http://nancymorris.com/2012/01/24/4-hour-work-day/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:36:19 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Goal Getting]]></category>
		<category><![CDATA[self-awareness]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://nancymorris.com/?p=5572</guid>
		<description><![CDATA[One of my performance goals for the first quarter of 2012 is to be working a maximum of four hours a day. These hours must be (by my measure) productive, effective and 70% billable. If what I have been able to complete today before mid-morning is any indication, I will achieve this goal before the...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-5577" title="4 Hours A Day - January 24, 2012" src="http://nancymorris.com/wp-content/uploads/2012/01/Agenda-225x300.jpg" alt="" width="225" height="300" /></p>
<p>One of my performance goals for the first quarter of 2012 is to be working a maximum of four hours a day. These hours must be (by my measure) productive, effective and 70% billable.</p>
<p>If what I have been able to complete today before mid-morning is any indication, I will achieve this goal before the end of January – long before the end of March!</p>
<p>Let me share my tactics:</p>
<p>a) Over the past few weeks, I have paid particular attention to how long things <em>really </em>take me to do. No more guesstimates. Of all the work flow management skills out there, having this awareness is number 3 in my top 10 list.</p>
<p>b) I break everything into hourly chunks. This would be skill number 2.</p>
<p>c) I do the thing I most dislike or am most fearful of first, every day. Without a doubt, this has got to be the number 1 skill.</p>
<p>d) I work on projects, not tasks. “Tasks” suck so instead of focusing on the minutiae of little bits and pieces, I have a range of “projects”. For example, Project E is anything to do with email (tidying, responding, composing, etc). Project C is anything to do with clients (phone calls, proposals, etc). Project D is anything to do with documentation (preparing presentations, writing reports, analyzing information, etc). And so on. Sometimes they cross over each other, like preparing a document for client X and emailing it to them, but I don’t get too worried about the smaller nuances.</p>
<p>e) When I need to be focused, I turn off the phone and the email bell. I disregard temptations to wander and get sidetracked. I shut my door and reinforce that boundary vigorously. And unless I definitely need to be on the internet to complete the project, I keep it turned off (it is one of my favorite time wasting places!). I know what I need and make it a priority.</p>
<p>f) Once an hour, I take a 2-5 minute breather. I stop all my work and gaze out the window or play with the <a title="Bucky Balls website" href="http://www.getbuckyballs.com/" target="_blank">Bucky Balls</a>.</p>
<p>g) When all my project work is done, I total up the work time completed today (and note the unexpected events with an X), outline all the Projects I will work on tomorrow and then begin enjoying my &#8220;afters&#8221;, being all the things I get to do once the work is done for the day. Tomorrow, when I walk in the office, I will outline which hour is allocated for each Project. Sometimes it is consecutive and sometimes it is not.</p>
<p>h) I use a digital kitchen timer to time everything. It keeps me hopping and accountable to something other than just me.</p>
<p>Before you say this cannot be done with your schedule, as long as you are not in a role that is primarily reactive (such as hotel concierge, an office receptionist or a cab driver), a huge chunk of it can absolutely be your own. And I can show you how. Give me a call.</p>
<p>But please call tomorrow, because as you can see from the photo of my schedule above, I&#8217;m in the process of digesting my long lunch and am heading out the door to go car shopping.</p>


]]></content:encoded>
			<wfw:commentRss>http://nancymorris.com/2012/01/24/4-hour-work-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

